FluoroPlate® Coatings
Orion FluoroPlate® Functional Industrial Coatings
Orion's FluoroPlate® functional industrial coatings serve a wide variety of functional needs - from abrasion, chemical, and corrosion resistance, to dielectric strength, non-stick and low friction. They include Orion's proprietary coatings and widely-used coatings from respected coating suppliers. All combined, they solve hundreds of functional coating problems.
Don't see the coating functionality you need on the below chart? Browse our other coating pages or contact us to discuss your project needs, and we'll help you select the right coating.
Functional Coating Characteristics
Applied Thickness Range |
Coefficient of Friction | Non-Stick Performance | Abrasion Resistance | Relative Load Carrying-PSI | Chemical Resistance | Corrosion Resistance | Dielectric Strength (VPM) | Food Contact | Use Temp.F | Coating Cure Temp.F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fluoropolymers | |||||||||||
PTFE | .0002” - .010” | .2 - .1 | Best | Medium | Low | Low | Medium | 500 | Available | -420 - 500 | 700 - 810 |
FEP | .0005" - .005" | .05 - .06 | Best | Medium | Low | Medium | High | 1100 - 1700 | Available | -420 - 500 | 600 - 650 |
PFA | .001" - .025" | .09 | Best | Medium | Medium | High | Very high | 2000 | Yes | -420 - 500 | 700 - 750 |
Xylan® | .0002" - .005" | .03 - .1 | Best | Medium-high | Medium-high | Medium-high | Medium-high | 1000 - 2000 | Available | -50 - 500 | 300 - 810 |
Teflon® | 0003" - .005" | .08 - .11 | Best | Medium-high | Medium-high | Medium-high | Medium-high | 1000 - 2000 | Available | -50 - 500 | 300 - 800 |
Emralon | 0003" - .003" | .03 - .12 | Good | Medium-high | Medium-high | Medium-high | Medium-high | 1000 - 2000 | No | -50 - 500 | 300 - 800 |
High Performance Powders | |||||||||||
Tefzel® (ETFE) | .003" - .030" | .20 | Fair | High | Medium | Very high | Very high | 4000 | Available | -150 - 300 | 450 |
Halar® (ECTFE) | .005" - .060" | .4 - .5 | Good | High | Medium | Very high | Very high | 2000 | Available | -80 - 330 | 450 |
Nylon | .002" - .020" | .10 - .30 | Good | High | Medium | High | High | 1100 - 1700 | Available | -55 - 280 | 400 |
PPS | .0006" - .003 | .05 - .3 | Best | Very high | High | High | Very high | 500 - 2000 | Available | -40 - 400 | 700 |
Dry Film Coatings | |||||||||||
Molydisulfide | .0002" - .0007" | .07 - .12 | N/A | Good | Very high | Low | Low - Medium | N/A | N/A | -40 - 650 | 70 - 700 |
Ultra-High Temp | .0005" - .003 | .1 - .2 | N/A | N/A | High | Low | Low - Medium | N/A | N/A | -200 - 1200 | 700 |
Specialty Coatings | |||||||||||
DB Nano Composites | .001" - .005" | .02 - 1.0 | Best | High | High | Medium | High | 500 - 1000 | Available | -50 - 500 | 300 - 750 |
PEEK/PEK | .0006" - .004" | .025 - .4 | Best | Medium-high | High | High | High | 500 - 2000 | Available | -50 - 650 | 700 - 850 |
Coatings for Rubber, Plastic and Glass | |||||||||||
FluoroGlass® | .001" - .006" | .09 - .12 | Best | Medium-high | Medium | Medium | Medium | NA | Available | -400 - 500 | 650 - 700 |
FluoroBond® | .0002" - .0006 | .003 - .1 | Good | Low | Low | Low | Low | NA | Available | -50 - 350 | 200 - 300 |
LSR Topcoat | .0005" - .001" | .31 | Best | Low | Low | Low | Low | NA | Yes | -50 - 400 | 200 - 300 |
These values are based on manufacturing supplied data. Customer is responsible for end use testing & sustainability.