FluoroPlate® Coatings
Orion FluoroPlate® Functional Industrial Coatings
Orion’s FluoroPlate® functional industrial coatings serve a wide variety of functional needs - from abrasion, chemical, and corrosion resistance, to dielectric strength, non-stick and low friction. They include Orion’s proprietary coatings and widely-used coatings from respected coating suppliers. All combined, they solve hundreds of functional coating problems. As a Licensed Industrial Applicator of Teflon™ and applicator of 100+ proven coating technologies, Orion applies these coatings to precision industrial components across aerospace, automotive, food processing, chemical processing, and manufacturing.
Don't see the coating functionality you need on the below chart? Browse our other coating pages or contact us to discuss your project needs, and we'll help you select the right coating.
How to Use the FluoroPlate® Coating Selection Chart
The chart below compares 17 coating technologies across 11 functional properties. Use it as a starting point for coating selection, then contact Orion’s engineering team to validate fit for your specific substrate, geometry, and end-use environment.
Key columns to evaluate:
- Coefficient of Friction (COF)
- Abrasion Resistance
- Use Temperature
- Food Contact
- Chemical Resistance
Coating Categories at a Glance
- Fluoropolymers (PTFE, FEP, PFA, Xylan®, Teflon™, Emralon®)
- High Performance Powders (Tefzel™/ETFE, Halar®/ECTFE, Nylon, PPS)
- Dry Film Coatings (Molydisulfide, Ultra-High Temp N2)
- Specialty Coatings (DB Micro Composites, PEEK/PEK)
- Coatings for Rubber, Plastic and Glass (FluoroGlass®, FluoroBond®, FluoroBond® LSR)
Functional Coating Characteristics
| Applied Thickness Range | Coefficient of Friction | Non-Stick Performance | Abrasion Resistance | Relative Load Carrying-PSI | Chemical Resistance | Corrosion Resistance | Dielectric Strength (VPM) | Food Contact | Use Temp.F | Coating Cure Temp.F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluoropolymers | |||||||||||
| PTFE | .0002” - .010” | .05 - .1 | Best | Low | Low | Low | Low | 500 | N/A | -420 - 500 | 700 - 810 |
| FEP | .0005" - .005" | .2 - .3 | Best | Medium | Low | Medium | Medium | 700 - 850 | Yes | -420 - 500 | 600 - 650 |
| PFA | .001" - .025" | .15 - .2 | Best | Medium | Medium | High | Medium-high | 1000 | Yes | -420 - 500 | 700 - 750 |
| Xylan® | .0002" - .005" | .08 - .12 | Best | Medium-high | Medium-high | Medium-high | Medium-high | 750 - 1500 | Available | -50 - 500 | 300 - 810 |
| Teflon™ | .0003" - .005" | .08 - .11 | Best | Medium-high | Medium-high | Medium-high | Medium-high | 750 - 1500 | Available | -50 - 500 | 300 - 800 |
| Emralon® (Bonderite®) | .0003" - .003" | .1 - .12 | Good | Medium-high | Medium-high | Medium-high | Medium-high | 750 - 1500 | No | -50 - 500 | 300 - 800 |
| High Performance Powders | |||||||||||
| Tefzel™ (ETFE) | .003" - .030" | .2 - .3 | Fair | High | Medium | Very high | Very high | 1000 - 2000 | N/A | -150 - 300 | 575 - 615 |
| Halar® (ECTFE) | .005" - .060" | .4 - .5 | Good | High | Medium | Very high | Very high | 1000 - 2000 | Available | -80 - 330 | 500 - 550 |
| Nylon | .002" - .020" | .1 - .3 | Good | High | Medium | High | High | 1100 - 1700 | Available | -55 - 280 | 425 - 500 |
| PPS | .0006" - .003" | .1 - .3 | Best | Very high | High | High | Very high | 500 - 2000 | Available | -40 - 400 | 600 - 700 |
| Dry Film Coatings | |||||||||||
| Molydisulfide | .0002" - .0007" | .1 - .15 | N/A | Good | Very high | Low | Low-medium | N/A | N/A | -40 - 650 | 300 - 700 |
| Ultra-High Temp (N2) | .00002" - .0003" | .1 - .2 | Good | N/A | High | Low | Low-medium | N/A | Yes | -200 - 850 | 300 - 700 |
| Specialty Coatings | |||||||||||
| DB Micro Composites | .001" - .005" | .08 - .15 | Best | High | High | Medium | High | 500 - 1000 | Available | -50 - 500 | 300 - 750 |
| PEEK/PEK | .0006" - .004" | .15 - .4 | Best | High | Medium-high | High | High | 500 - 1000 | Available | -50 - 650 | 700 - 850 |
| Coatings for Rubber, Plastic and Glass | |||||||||||
| FluoroGlass® | .001" - .006" | .09 - .12 | Best | Medium-high | Low | Medium | Medium | 500 - 750 | Available | -400 - 500 | 650 - 700 |
| FluoroBond® | .0002" - .0015" | .1 - .2 | Good | Low | Low | Low-medium | Medium | 250 - 750 | Available | -50 - 500 | 200 - 500 |
| FluoroBond® LSR | .0005" - .001" | .2 - .3 | Best | Low | Low | Low | Low | NA | Yes | -50 - 400 | 200 - 300 |
These values are based on manufacturer supplied data. Customer is responsible for end use testing & sustainability.